|  | Directions: Examine each proof and determine the missing entries. After clicking the drop-down box, if you arrow down to the answer, it will remain visible. There may be more than one way to solve these problems. These solutions show  one possible solution.
 
 
              
                | 
                  
                    | 1.  |  |  |  
                    
                      | Statements | Reasons |  
                      | 1. |  | 1. |  |  
                      | 2. |  | 2. |  |  
                      | 3. |  | 3. |  |  
 |      
              
                | 
                  
                    | 2.  |  |  |  
                    
                      | Statements | Reasons |  
                      | 1. |  | 1. |  |  
                      | 2. |  | 2. |  |  
                      | 3. |  | 3. |  |  
                      | 4. |  | 4. |  |  
 |      
              
                | 
                  
                    | 3.  |  |  |  
                    
                      | Statements | Reasons |  
                      | 1. |  | 1. |  |  
                      | 2. |  | 2. |  |  
                      | 3. | ∠ADB, ∠ADC right angles | 3. |  |  
                      | 4. |  | 4. |  |  
                      | 5. |  | 5. |  |  
                      | 6. |  | 6. |  |  
 |      
              
                | 
                  
                    | 4.  |  |  |  
                    
                      | Statements | Reasons |  
                      | 1. |  | 1. |  |  
                      | 2. | ∠ABC, ∠ADC right angles | 2. |  |  
                      | 3. | ΔABC,  ΔADC right triangles | 3. |  |  
                      | 4. |  | 4. |  |  
                      | 5. |  | 5. |  |  
 |      
              
                | 
                  
                    | 5.  |  |  |  
                    
                      | Statements | Reasons |  
                      | 1. |  | 1. |  |  
                      | 2. |  | 2. |  |  
                      | 3. |  | 3. |  |  
                      | 4. |  | 4. |  |  
                      | 5. | ∠BDA, ∠BDC right angles | 5. |  |  
                      | 6. |  | 6. |  |  
                      | 7. |  | 7. |  |  
 |  
   
 
 
        
          | NOTE:  The re-posting of materials (in part or whole) from this site to the Internet 
            is  copyright violationand is not considered "fair use" for educators. Please read the "Terms of Use".
 |  |